Due to COVID we have decided to book 2 fields at Missouri Rush Soccer Club 7/19, 7/26, 8/2, and 8/9 from 6-8pm for some pickup lacrosse! We will just throw in sticks every week and play. If you are craving some lacrosse like we are, this will be perfect for you!
Summer 2019 Standings – All Divisions
Click to sort column
Pos | Team | P | W | L | F | A | +/- |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 96 | 33 | 63 | |
2 | 7 | 7 | 0 | 91 | 43 | 48 | |
3 | 9 | 7 | 2 | 108 | 44 | 64 | |
4 | 8 | 6 | 2 | 80 | 44 | 36 | |
5 | 9 | 6 | 3 | 86 | 76 | 10 | |
6 | 7 | 4 | 3 | 49 | 58 | -9 | |
7 | 6 | 1 | 5 | 25 | 85 | -60 | |
8 | 8 | 1 | 7 | 53 | 81 | -28 | |
9 | 8 | 1 | 7 | 53 | 100 | -47 | |
10 | 5 | 0 | 5 | 18 | 50 | -32 | |
11 | 6 | 0 | 6 | 21 | 66 | -45 |
What do the letters mean?
P - Games Played
W - Wins
L - Losses
F - Goals For
A - Goals Against
+/- - Goal Difference
Schedule – D1 & D2
Click to sort column
Date | Event | Time | Venue |
---|