Summer 2019 Standings
Click to sort columns
Pos | Team | P | W | L | F | A | +/- |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 96 | 33 | 63 | |
2 | 9 | 7 | 2 | 108 | 44 | 64 | |
3 | 9 | 6 | 3 | 86 | 76 | 10 | |
4 | 6 | 1 | 5 | 25 | 85 | -60 | |
5 | 5 | 0 | 5 | 18 | 50 | -32 | |
6 | 6 | 0 | 6 | 21 | 66 | -45 |
What do the letters mean?
P - Games Played
W - Wins
L - Losses
F - Goals For
A - Goals Against
+/- - Goal Difference
Schedule
Click to sort column
Date | Event | Time | Venue |
---|