Summer 2026 Standings
Click to sort columns
| Pos | Team | P | W | L | F | A | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 15 | 4 | 11 | |
| 2 | Monarch Valley Dental | 1 | 1 | 0 | 8 | 7 | 1 |
| 3 | Minions | 2 | 1 | 1 | 18 | 15 | 3 |
| 4 | Rasta | 1 | 0 | 1 | 7 | 11 | -4 |
| 5 | Hicks High Life | 1 | 0 | 1 | 4 | 15 | -11 |
What do the letters mean?
P - Games Played
W - Wins
L - Losses
F - Goals For
A - Goals Against
+/- - Goal Difference



