Summer 2017 Standings
Click to sort columns
Pos | Team | P | W | L | F | A | +/- |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 54 | 24 | 30 | |
2 | ![]() | 5 | 4 | 1 | 55 | 22 | 33 |
3 | ![]() | 6 | 3 | 3 | 43 | 38 | 5 |
4 | ![]() | 5 | 2 | 3 | 21 | 36 | -15 |
5 | ![]() | 5 | 1 | 4 | 27 | 46 | -19 |
6 | ![]() | 6 | 1 | 5 | 23 | 57 | -34 |
What do the letters mean?
P - Games Played
W - Wins
L - Losses
F - Goals For
A - Goals Against
+/- - Goal Difference
Schedule
Click to sort column
Date | Event | Time | Venue |
---|