Summer 2026 Standings
Click to sort columns
| Pos | Team | P | W | L | F | A | +/- |
|---|---|---|---|---|---|---|---|
| 1 | St. Louis Lacrosse Club | 1 | 1 | 0 | 15 | 2 | 13 |
| 2 | Hicks With Sticks | 1 | 1 | 0 | 13 | 0 | 13 |
| 3 | 1 | 1 | 0 | 11 | 3 | 8 | |
| 4 | Hogs | 1 | 1 | 0 | 9 | 4 | 5 |
| 5 | Midwest Legends | 1 | 0 | 1 | 4 | 9 | -5 |
| 6 | Wailers | 1 | 0 | 1 | 3 | 11 | -8 |
| 7 | 1 | 0 | 1 | 2 | 15 | -13 | |
| 8 | Hicks Ultra | 1 | 0 | 1 | 0 | 13 | -13 |
What do the letters mean?
P - Games Played
W - Wins
L - Losses
F - Goals For
A - Goals Against
+/- - Goal Difference





