Summer 2024 Standings
Click to sort columns
Pos | Team | P | W | L | F | A | +/- |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 105 | 48 | 57 | |
2 | 8 | 6 | 2 | 94 | 44 | 50 | |
3 | 8 | 6 | 2 | 68 | 50 | 18 | |
4 | 8 | 2 | 6 | 52 | 83 | -31 | |
5 | 8 | 2 | 6 | 58 | 93 | -35 | |
6 | 8 | 0 | 8 | 37 | 96 | -59 |
What do the letters mean?
P - Games Played
W - Wins
L - Losses
F - Goals For
A - Goals Against
+/- - Goal Difference
Schedule
Click to sort column
Date | Event | Time | Venue |
---|